Structural Tubing
| A-500B: 20', 24', 40' & 48' LG | #/EA. |
| 1/2 SQ X 16 GA | 0.384 |
| 3/4 SQ X 16 GA | 0.586 |
| 3/4 X 11 GA | 1.030 |
| 1 SQ X 15 GA | .909 |
| 1 SQ X 11 GA | 1.440 |
| 1-1/4 SQ X 14 GA | 1.320 |
| 1-1/4 SQ X 11 GA | 1.900 |
| 1-1/2 SQ X 16 GA | 1.270 |
| 1-1/2 SQ X 14 GA | 1.600 |
| 1-1/2 SQ X 11 GA | 2.252 |
| 1-1/2 SQ X 3/16 GA | 3.350 |
| 1-3/4 SQ X 11 GA | 2.660 |
| 2 SQ X 16 GA | 1.710 |
| 2 SQ X 14 GA | 2.164 |
| 2 SQ X 11 GA | 3.050 |
| 2 SQ X 3/16 | 4.320 |
| 2 SQ X 1/4 | 5.410 |
| 2-1/2 SQ X 11 GA | 3.900 |
| 2-1/2 SQ X 3/16 | 5.590 |
| 2-1/2 SQ X 1/4 | 7.110 |
| 3 SQ X 11 GA | 4.750 |
| 3 SQ X 3/16 | 6.870 |
| 3 SQ X 1/4 | 8.810 |
| 3 SQ X 5/16 | 10.580 |
| 3 SQ X 3/8 | 12.170 |
| 3-1/2 SQ X 11 GA | 5.610 |
| 3-1/2 SQ X 3/16 | 8.150 |
| 3-1/2 SQ X 1/4 | 10.510 |
| 4 SQ X 11 GA | 6.460 |
| 4 SQ X 3/16 | 9.420 |
| 4 SQ X 1/4 | 12.210 |
| 4 SQ X 5/16 | 14.830 |
| 4 SQ X 3/8 | 17.270 |
| 4 SQ X 1/2 | 21.630 |
| Back to top | |
| 5 SQ X 3/16 | 11.970 |
| 5 SQ X 1/4 | 15.620 |
| 5 SQ X 5/16 | 19.080 |
| 5 SQ X 3/8 | 22.370 |
| 5 SQ X 1/2 | 28.430 |
| Back to top | |
| 6 SQ X 3/16 | 14.530 |
| 6 SQ X 1/4 | 19.020 |
| 6 SQ X 5/16 | 23.340 |
| 6 SQ X 3/8 | 27.480 |
| 6 SQ X 1/2 | 35.240 |
| Back to top | |
| 7 SQ X 3/16 | 17.080 |
| 7 SQ X 1/4 | 22.420 |
| 7 SQ X 5/16 | 27.590 |
| 7 SQ X 3/8 | 32.580 |
| 7 SQ X 1/2 | 42.050 |
| Back to top | |
| 8 SQ X 3/16 | 19.630 |
| 8 SQ X 1/4 | 25.820 |
| 8 SQ X 5/16 | 31.840 |
| 8 SQ X 3/8 | 37.690 |
| 8 SQ X 1/2 | 48.850 |
| Back to top | |
| 10 SQ X 3/16 | 24.730 |
| 10 SQ X 1/4 | 32.630 |
| 10 SQ X 5/16 | 40.350 |
| 10 SQ X 3/8 | 47.900 |
| 10 SQ X 1/2 | 62.460 |
| Back to top | |
| 12 SQ X 3/16 | 29.840 |
| 12 SQ X 1/4 | 39.430 |
| 12 SQ X 5/16 | 48.860 |
| 12 SQ X 3/8 | 58.100 |
| 12 SQ X 1/2 | 76.070 |
| Back to top | |
| 2 X 1 X 14 GA | 1.600 |
| 2 X 1 X 11 GA | 2.252 |
| 2 X 1-1/2 X 14 GA | 1.881 |
| 2 X 1-1/2 X 11 GA | 2.660 |
| 2-1/2 X 1-1/2 X 11 GA | 3.050 |
| 2-1/2 X 1-1/2 X 3/16 | 4.320 |
| 2-1/2 X 1-1/2 X 1/4 | 5.410 |
| Back to top | |
| 3 X 1 X 11 GA | 3.050 |
| 3 X 1-1/2 X 14 GA | 2.380 |
| 3 X 1-1/2 X 11 GA | 3.480 |
| 3 X 1-1/2 X 3/16 | 4.970 |
| 3 X 2 X 14 GA | 2.730 |
| 3 X 2 X 11 GA | 3.900 |
| 3 X 2 X 3/16 | 5.590 |
| 3 X 2 X 1/4 | 7.110 |
| 3-1/2 X 2-1/2 X 3/16 | 6.903 |
| Back to top | |
| 4 X 1-1/2 X 3/16 | 6.210 |
| 4 X 2 X 14 GA | 3.290 |
| 4 X 2 X 11 GA | 4.750 |
| 4 X 2 X 3/16 | 6.870 |
| 4 X 2 X 1/4 | 8.810 |
| 4 X 3 X 11 GA | 5.610 |
| 4 X 3 X 3/16 | 8.150 |
| 4 X 3 X 1/4 | 10.510 |
| Back to top | |
| 5 X 2 X 11 GA | 5.610 |
| 5 X 2 X 3/16 | 8.150 |
| 5 X 2 X 1/4 | 10.510 |
| 5 X 3 X 3/16 | 9.420 |
| 5 X 3 X 1/4 | 12.210 |
| 5 X 3 X 5/16 | 14.830 |
| 5 X 3 X 3/8 | 17.270 |
| 5 X 4 X 3/16 | 10.700 |
| 5 X 4 X 1/4 | 13.910 |
| Back to top | |
| 6 X 2 X 11 GA | 6.460 |
| 6 X 2 X 3/16 | 9.420 |
| 6 X 2 X 1/4 | 12.210 |
| 6 X 3 X 3/16 | 10.700 |
| 6 X 3 X 1/4 | 13.910 |
| 6 X 3 X 5/16 | 16.960 |
| 6 X 3 X 3/8 | 19.820 |
| 6 X 4 X 3/16 | 11.970 |
| 6 X 4 X 1/4 | 15.620 |
| 6 X 4 X 5/16 | 19.080 |
| 6 X 4 X 3/8 | 22.370 |
| 6 X 4 X 1/2 | 28.430 |
| Back to top | |
| 7 X 4 X 3/16 | 13.250 |
| 7 X 4 X 1/4 | 17.320 |
| 7 X 4 X 5/16 | 21.210 |
| 7 X 4 X 3/8 | 24.930 |
| Back to top | |
| 8 X 2 X 3/16 | 11.970 |
| 8 X 2 X 1/4 | 15.620 |
| 8 X 3 X 3/16 | 13.250 |
| 8 X 3 X 1/4 | 17.320 |
| 8 X 4 X 3/16 | 14.530 |
| 8 X 4 X 1/4 | 19.020 |
| 8 X 4 X 5/16 | 23.340 |
| 8 X 4 X 3/8 | 27.480 |
| 8 X 4 X 1/2 | 35.240 |
| 8 X 6 X 3/16 | 17.080 |
| 8 X 6 X 1/4 | 22.420 |
| 8 X 6 X 5/16 | 27.590 |
| 8 X 6 X 3/8 | 32.580 |
| 8 X 6 X 1/2 | 42.050 |
| Back to top | |
| 10 X 2 X 3/16 | 14.530 |
| 10 X 2 X 1/4 | 19.020 |
| 10 X 4 X 3/16 | 17.080 |
| 10 X 4 X 1/4 | 22.420 |
| Back to top | |
| 12 X 4 X 3/16 | 19.630 |
| 12 X 4 X 1/4 | 25.820 |
| 12 X 4 X 5/16 | 31.840 |
| 12 X 4 X 3/8 | 37.690 |
| 12 X 4 X 1/2 | 48.850 |
| Back to top |
Useful Information
Decimal & Metric Equivalents
Standard Gauges
AISI/SAE Steel Compositions
Frederick Steel accepts all major Credit Cards.


