Hot Rolled/Cold Drawn: Strips
| Hot Rolled (16') HR: 1020 MILD | #/Ft |
| 1/8 X 1/4 | 0.106 |
| 1/8 X 3/8 | 0.159 |
| 1/8 X 1/2 | 0.213 |
| 1/8 X 5/8 | 0.266 |
| 1/8 X 3/4 | 0.319 |
| 1/8 X 7/8 | 0.372 |
| 1/8 X 1 | 0.425 |
| 1/8 X 1-1/4 | 0.531 |
| 1/8 X 1-1/2 | 0.638 |
| 1/8 X 1-3/4 | 0.744 |
| 1/8 X 2 | 0.850 |
| 1/8 X 2-1/4 | 0.956 |
| 1/8 X 2-1/2 | 1.063 |
| 1/8 X 2-3/4 | 1.170 |
| 1/8 X 3 | 1.280 |
| 1/8 X 3-1/4 | 1.380 |
| 1-1/8 X 3-1/2 | 1.490 |
| 1/8 X 4 | 1.700 |
| 1/8 X 5 | 2.130 |
| 1/8 X 5-1/2 | 2.340 |
| 1/8 X 6 | 2.550 |
| Back to top | |
| COLD DRAWN (12' R/L) CD: C-1018 | #/Ft |
| 3/16 X 1/4 | 0.159 |
| 3/16 X 3/8 | 0.239 |
| 3/16 X 1/2 | 0.319 |
| 3/16 X 5/8 | 0.398 |
| 3/16 X 3/4 | 0.478 |
| 3/16 X 7/8 | 0.558 |
| 3/16 X 1 | 0.638 |
| 3/16 X 1-1/4 | 0.797 |
| 3/16 X 1-1/2 | 0.956 |
| 3/16 X 1-3/4 | 1.120 |
| 3/16 X 2 | 1.280 |
| 3/16 X 2-1/4 | 1.434 |
| 3/16 X 2-1/2 | 1.594 |
| 3/16 X 2-3/4 | 1.753 |
| 3/16 X 3 | 1.913 |
| 3/16 X 3-1/4 | 2.072 |
| 3/16 X 3-1/2 | 2.231 |
| 3/16 X 4 | 2.550 |
| 3/16 X 4-1/2 | 2.870 |
| 3/16 X 5 | 3.190 |
| 3/16 X 5-1/2 | 3.510 |
| 3/16 X 6 | 3.830 |
| 3/16 X 8 | 5.100 |
| Back to top |
Useful Information
Decimal & Metric Equivalents
Standard Gauges
AISI/SAE Steel Compositions
Frederick Steel accepts all major Credit Cards.




