Beams: Standard Beams
| A-36 20'-60' LG. | |
| 3 @ 5.7# | 10 @ 25.4# |
| 3 @ 7.5# | 10 @ 35.0# |
| 4 @ 7.7# | 12 @ 31.8# |
| 4 @ 9.5# | 12 @ 35.0# |
| 12 @ 40.8# | |
| 5 @ 10.0# | 12 @ 50.0# |
| 6 @ 12.5# | 15 @ 42.9# |
| 6 @ 17.25# | 15 @ 50.0# |
| 7 @ 15.3# | 18 @ 54.7# |
| 7 @ 20.0# | 18 @ 70.0# |
| 8 @ 18.4# | 20 @ 66.0# |
| 8 @ 23.0# | 20 @ 96.0# |
| 24 @ 80# | |
Useful Information
Decimal & Metric Equivalents
Standard Gauges
AISI/SAE Steel Compositions
Frederick Steel accepts all major Credit Cards.




