Hot Rolled/Cold Drawn: Rounds
| Hot Rolled (20') Cold Drawn (12' R/L) Alloy: 4150 ANN, 8620 C-1117, C-1215, C-12L14 Alloy (20' R/L) HR: A-36, 1045, 1141 CD: C-1018, C-1045 TG&P, Stress Proof |
#/Ft |
| 1/8 | 0.042 |
| 3/16 | 0.094 |
| 7/32 | 0.128 |
| 1/4 | 0.167 |
| 9/32 | 0.211 |
| 5/16 | 0.261 |
| 11/32 | 0.316 |
| 3/8 | 0.376 |
| 7/16 | 0.511 |
| 1/2 | 0.668 |
| 17/32 | 0.754 |
| 9/16 | 0.845 |
| 19/32 | 0.941 |
| 5/8 | 1.043 |
| 11/16 | 1.260 |
| 3/4 | 1.502 |
| 25/32 | 1.630 |
| 13/16 | 1.760 |
| 7/8 | 2.044 |
| 15/16 | 2.350 |
| 1 | 2.670 |
| 1-1/16 | 3.020 |
| 1-1/8 | 3.380 |
| 1-3/16 | 3.770 |
| 1-1/4 | 4.173 |
| 1-5/16 | 4.600 |
| 1-3/8 | 5.050 |
| 1-7/16 | 5.520 |
| 1-1/2 | 6.010 |
| 1-9/16 | 6.520 |
| 1-5/8 | 7.051 |
| 1-11/16 | 7.600 |
| 1-3/4 | 8.180 |
| 1-13/16 | 8.770 |
| 1-7/8 | 9.390 |
| 1-15/16 | 10.020 |
| Back to top | |
| 2 | 10.680 |
| 2-1/16 | 11.360 |
| 2-1/8 | 12.060 |
| 2-3/16 | 12.780 |
| 2-1/4 | 13.520 |
| 2-5/16 | 14.280 |
| 2-3/8 | 15.060 |
| 2-7/16 | 15.870 |
| 2-1/2 | 16.690 |
| 2-9/16 | 17.530 |
| 2-5/8 | 18.400 |
| 2-11/16 | 19.290 |
| 2-3/4 | 20.190 |
| 2-13/16 | 21.120 |
| 2-7/8 | 22.070 |
| 2-15/16 | 23.040 |
| Back to top | |
| 3 | 24.030 |
| 3-1/8 | 26.080 |
| 3-3/16 | 27.130 |
| 3-1/4 | 28.210 |
| 3-3/8 | 30.420 |
| 3-7/16 | 31.550 |
| 3-1/2 | 32.710 |
| 3-5/8 | 35.090 |
| 3-11/16 | 36.310 |
| 3-3/4 | 37.550 |
| 3-7/8 | 40.100 |
| 3-15/16 | 41.400 |
| Back to top | |
| 4 | 42.730 |
| 4-1/4 | 48.230 |
| 4-1/2 | 54.080 |
| 4-3/4 | 60.250 |
| Back to top | |
| 5 | 66.760 |
| 5-1/4 | 73.600 |
| 5-1/2 | 80.780 |
| Back to top | |
| 6 | 96.130 |
| 6-1/2 | 112.800 |
| Back to top | |
| 7 | 130.900 |
| 7-1/2 | 150.200 |
| Back to top | |
| 8 | 170.900 |
| 8-1/2 | 192.900 |
| Back to top | |
| 9 | 216.300 |
| 9-1/2 | 241.000 |
| 10 | 267.000 |
| Back to top |
Useful Information
Decimal & Metric Equivalents
Standard Gauges
AISI/SAE Steel Compositions
Frederick Steel accepts all major Credit Cards.




