Structural Pipe
| 21'-42' LG. Pipe Size | O.D. | WALL | #/FT |
| 1/2 SCH.40 | .840 | .109 | .851 |
| 3/4 SCH. 40 | 1.050 | .133 | 1.131 |
| 1 SCH. 40 | 1.315 | .133 | 1.679 |
| 1-1/4 SCH. 10 | 1.660 | .109 | 1.806 |
| 1-1/4 SCH. 40 | 1.660 | .140 | 2.273 |
| 1-1/2 SCH. 10 | 1.900 | .109 | 2.085 |
| 1-1/2 SCH. 40 | 1.900 | .145 | 2.718 |
| 2 SCH 40 | 2.375 | .154 | 3.653 |
| 2-1/2 SCH. 40 | 2.875 | .203 | 5.793 |
| 3 SCH. 40 | 3.500 | .216 | 7.576 |
| 3-1/2 SCH. 40 | 4.000 | .226 | 9.109 |
| 4 SCH. 40 | 4.500 | .237 | 10.790 |
| 5 SCH. 40 | 5.563 | .258 | 14.620 |
| 6 SCH. 40 | 6.625 | .280 | 18.970 |
| 8 SCH. 40 | 8.625 | .322 | 28.550 |
Useful Information
Decimal & Metric Equivalents
Standard Gauges
AISI/SAE Steel Compositions
Frederick Steel accepts all major Credit Cards.




