Hot Rolled/Cold Drawn: Flats
| Hot Rolled (20') Cold Drawn (12' R/L) HR: A-36 CD: C-1018 |
#/Ft |
| 1/4 X 3/8 | 0.319 |
| 1/4 X 1/2 | 0.425 |
| 1/4 X 5/8 | 0.531 |
| 1/4 X 3/4 | 0.638 |
| 1/4 X 7/8 | 0.744 |
| 1/4 X 1 | 0.850 |
| 1/4 X 1-1/8 | 0.956 |
| 1/4 X 1-1/4 | 1.063 |
| 1/4 X 1-3/8 | 1.170 |
| 1/4 X 1-1/2 | 1.280 |
| 1/4 X 1-5/8 | 1.380 |
| 1/4 X 1-3/4 | 1.490 |
| 1/4 X 2 | 1.700 |
| 1/4 X 2-1/4 | 1.913 |
| 1/4 X 2-1/2 | 2.340 |
| 1/4 X 2-3/4 | 2.550 |
| 1/4 X 3-1/4 | 2.760 |
| 1/4 X 3-1/2 | 2.980 |
| 1/4 X 3-3/4 | 3.190 |
| 1/4 X 4 | 3.400 |
| 1/4 X 4-1/4 | 3.610 |
| 1/4 X 4-1/2 | 3.830 |
| 1/4 X 5 | 4.250 |
| 1/4 X 5-1/2 | 4.680 |
| 1/4 X 6 | 5.100 |
| 1/4 X 7 | 5.950 |
| 1/4 X 8 | 6.800 |
| 1/4 X 9 | 7.650 |
| 1/4 X 10 | 8.500 |
| 1/4 X 11 | 9.350 |
| 1/4 X 11-1/2 | 9.780 |
| 1/4 X 12 | 10.200 |
| Back to top | |
| 5/16 X 1/2 | 0.531 |
| 5/16 X 5/8 | 0.664 |
| 5/16 X 3/4 | 0.797 |
| 5/16 X 7/8 | 0.930 |
| 5/16 X 1 | 1.063 |
| 5/16 X 1-1/4 | 1.330 |
| 5/16 X 1-1/2 | 1.594 |
| 5/16 X 1-3/4 | 1.860 |
| 5/16 X 2 | 2.130 |
| 5/16 X 2-1/4 | 2.391 |
| 5/16 X 2-1/2 | 2.660 |
| 5/16 X 2-3/4 | 2.920 |
| 5/16 X 3 | 3.190 |
| 5/16 X 3-1/4 | 3.450 |
| 5/16 X 3-1/2 | 3.720 |
| 5/16 X 4 | 4.250 |
| 5/16 X 4-1/2 | 4.780 |
| 5/16 X 5 | 5.313 |
| 5/16 X 5-1/2 | 5.840 |
| 5/16 X 6 | 6.380 |
| 5/16 X 7 | 7.440 |
| 5/16 X 8 | 8.500 |
| 5/16 X 9 | 9.560 |
| 5/16 X 10 | 10.630 |
| 5/16 X 11 | 11.690 |
| 5/16 X 12 | 12.750 |
| Back to top | |
| 3/8 X 1/2 | 0.638 |
| 3/8 X 5/8 | 0.797 |
| 3/8 X 3/4 | 0.956 |
| 3/8 X 7/8 | 1.120 |
| 3/8 X 1 | 1.280 |
| 3/8 X 1-1/8 | 1.430 |
| 3/8 X 1-1/4 | 1.594 |
| 3/8 X 1-3/8 | 1.750 |
| 3/8 X 1-1/2 | 1.913 |
| 3/8 X 1-5/8 | 2.070 |
| 3/8 X 1-3/4 | 2.231 |
| 3/8 X 2 | 2.550 |
| 3/8 X 2-1/4 | 2.870 |
| 3/8 X 2-1/2 | 3.190 |
| 3/8 X 2-3/4 | 3.510 |
| 3/8 X 3 | 3.830 |
| 3/8 X 3-1/4 | 4.140 |
| 3/8 X 3-1/2 | 4.463 |
| 3/8 X 4 | 5.100 |
| 3/8 X 4-1/2 | 5.740 |
| 3/8 X 5 | 6.380 |
| 3/8 X 5-1/2 | 7.013 |
| 3/8 X 6 | 7.650 |
| 3/8 X 7 | 8.930 |
| 3/8 X 8 | 10.200 |
| 3/8 X 9 | 11.480 |
| 3/8 X 10 | 12.750 |
| 3/8 X 11 | 14.030 |
| 3/8 X 12 | 15.300 |
| Back to top | |
| 7/16 X 1 | 1.490 |
| 7/16 X 1-1/2 | 2.230 |
| 7/16 X 2 | 2.980 |
| 7/16 X 2-1/2 | 3.720 |
| 7/16 X 3 | 4.460 |
| 7/16 X 3-1/2 | 5.210 |
| 7/16 X 4 | 5.950 |
| 7/16 X 5 | 7.440 |
| 7/16 X 6 | 8.930 |
| Back to top | |
| 1/2 X 5/8 | 9.560 |
| 1/2 X 3/4 | 10.630 |
| 1/2 X 7/8 | 11.690 |
| 1/2 X 1 | 12.750 |
| 1/2 X 1-1/8 | 5.313 |
| 1/2 X 1-1/4 | 5.840 |
| 1/2 X 1-3/8 | 6.380 |
| 1/2 X 1-1/2 | 7.440 |
| 1/2 X 1-5/8 | 8.500 |
| 1/2 X 1-3/4 | 9.560 |
| 1/2 X 2 | 3.400 |
| 1/2 X 2-1/4 | 3.830 |
| 1/2 X 2-1/2 | 4.250 |
| 1/2 X 2-3/4 | 4.680 |
| 1/2 X 3 | 5.100 |
| 1/2 X 3-1/4 | 5.530 |
| 1/2 X 3-1/2 | 5.950 |
| 1/2 X 3-3/4 | 6.380 |
| 1/2 X 4 | 6.800 |
| 1/2 X 4-1/2 | 7.650 |
| 1/2 X 5 | 8.500 |
| 1/2 X 5-1/2 | 9.350 |
| 1/2 X 6 | 10.200 |
| 1/2 X 7 | 11.900 |
| 1/2 X 8 | 13.600 |
| 1/2 X 9 | 15.300 |
| 1/2 X 10 | 17.000 |
| 1/2 X 11 | 18.700 |
| 1/2 X 12 | 20.400 |
| Back to top | |
| 5/8 X 3/4 | 1.590 |
| 5/8 X 1 | 2.130 |
| 5/8 X 1-1/4 | 2.660 |
| 5/8 X 1-1/2 | 3.190 |
| 5/8 X 1-3/4 | 3.720 |
| 5/8 X 2 | 4.250 |
| 5/8 X 2-1/4 | 4.780 |
| 5/8 X 2-1/2 | 5.313 |
| 5/8 X 2-3/4 | 5.844 |
| 5/8 X 3 | 6.380 |
| 5/8 X 3-1/2 | 7.440 |
| 5/8 X 4 | 8.500 |
| 5/8 X 4-1/2 | 9.563 |
| 5/8 X 5 | 10.630 |
| 5/8 X 5-1/2 | 11.690 |
| 5/8 X 6 | 12.750 |
| 5/8 X 7 | 14.880 |
| 5/8 X 8 | 17.000 |
| 5/8 X 9 | 19.130 |
| 5/8 X 10 | 21.250 |
| 5/8 X 11 | 23.380 |
| 5/8 X 12 | 25.500 |
| Back to top | |
| 3/4 x 1 | 2.550 |
| 3/4 x 1-1/4 | 3.190 |
| 3/4 x 1-1/2 | 3.830 |
| 3/4 x 1-3/4 | 4.463 |
| 3/4 x 2 | 5.100 |
| 3/4 x 2-1/4 | 5.740 |
| 3/4 x 2-1/2 | 6.380 |
| 3/4 x 2-3/4 | 7.013 |
| 3/4 x 3 | 7.650 |
| 3/4 x 3-1/4 | 8.290 |
| 3/4 x 3-1/2 | 8.930 |
| 3/4 x 4 | 10.200 |
| 3/4 x 4-1/2 | 11.480 |
| 3/4 x 5 | 12.750 |
| 3/4 x 5-1/2 | 14.030 |
| 3/4 x 6 | 15.300 |
| 3/4 x 7 | 17.850 |
| 3/4 x 8 | 20.400 |
| 3/4 x 9 | 22.950 |
| 3/4 x 10 | 25.500 |
| 3/4 x 11 | 28.050 |
| 3/4 x 12 | 30.600 |
| Back to top | |
| 7/8 x 1 | 2.980 |
| 7/8 x 1-1/4 | 3.720 |
| 7/8 x 1-1/2 | 4.463 |
| 7/8 x 1-3/4 | 5.210 |
| 7/8 x 2 | 5.950 |
| 7/8 x 2-1/2 | 7.440 |
| 7/8 x 3 | 8.930 |
| 7/8 x 4 | 11.900 |
| 7/8 x 5 | 14.880 |
| 7/8 x 6 | 17.850 |
| 7/8 x 7 | 20.830 |
| 7/8 x 8 | 23.800 |
| Back to top | |
| 1 X 1-1/8 | 3.830 |
| 1 X 1-1/4 | 4.250 |
| 1 X 1-1/2 | 5.100 |
| 1 X 1-3/4 | 5.950 |
| 1 X 2 | 6.800 |
| 1 X 2-1/4 | 7.650 |
| 1 X 2-1/2 | 8.500 |
| 1 X 2-3/4 | 9.350 |
| 1 X 3 | 10.200 |
| 1 X 3-1/4 | 11.050 |
| 1 X 3-1/2 | 11.900 |
| 1 X 4 | 13.600 |
| 1 X 4-1/2 | 15.300 |
| 1 X 5 | 17.000 |
| 1 X 5-1/2 | 18.700 |
| 1 X 6 | 20.400 |
| 1 X 7 | 23.800 |
| 1 X 8 | 27.200 |
| 1 X 9 | 30.600 |
| 1 X 10 | 34.000 |
| 1 X 11 | 37.400 |
| 1 X 12 | 40.800 |
| Back to top | |
| 1-1/8 X 1-1/2 | 5.740 |
| 1-1/8 X 2 | 7.650 |
| 1-1/8 x 3 | 11.480 |
| 1-1/8 x 4 | 15.300 |
| 1-1/8 x 6 | 22.950 |
| 1-1/8 x 8 | 30.600 |
| Back to top | |
| 1-1/4 X 1-1/2 | 6.380 |
| 1-1/4 X 1-3/4 | 7.440 |
| 1-1/4 X 2 | 8.500 |
| 1-1/4 X 2-1/4 | 9.560 |
| 1-1/4 X 2-1/2 | 10.630 |
| 1-1/4 X 3 | 12.750 |
| 1-1/4 X 3-1/2 | 14.880 |
| 1-1/4 X 4 | 17.000 |
| 1-1/4 X 4-1/2 | 19.130 |
| 1-1/4 X 5 | 21.250 |
| 1-1/4 X 5-1/2 | 23.380 |
| 1-1/4 X 6 | 25.500 |
| 1-1/4 X 7 | 29.750 |
| 1-1/4 X 8 | 34.000 |
| 1-1/4 X 10 | 42.500 |
| 1-1/4 X 12 | 51.000 |
| Back to top | |
| 1-1/2 X 1-3/4 | 8.930 |
| 1-1/2 X 2 | 10.200 |
| 1-1/2 X 2-1/2 | 12.750 |
| 1-1/2 X 3 | 15.300 |
| 1-1/2 X 3-1/2 | 17.850 |
| 1-1/2 X 4 | 20.400 |
| 1-1/2 X 4-1/2 | 22.950 |
| 1-1/2 X 5 | 25.500 |
| 1-1/2 X 5-1/2 | 28.050 |
| 1-1/2 X 6 | 30.600 |
| 1-1/2 X 7 | 35.700 |
| 1-1/2 X 8 | 40.800 |
| 1-1/2 X 10 | 51.000 |
| 1-1/2 X 12 | 61.200 |
| Back to top | |
| 1-3/4 X 2 | 11.900 |
| 1-3/4 X 2-1/2 | 14.880 |
| 1-3/4 X 3 | 17.850 |
| 1-3/4 X 3-1/2 | 20.830 |
| 1-3/4 X 4 | 23.800 |
| 1-3/4 X 4-1/2 | 26.780 |
| 1-3/4 X 5 | 29.750 |
| 1-3/4 X 6 | 35.700 |
| 1-3/4 X 7 | 41.650 |
| 1-3/4 X 8 | 47.600 |
| Back to top | |
| 2 X 2-1/4 | 15.300 |
| 2 X 2-1/2 | 17.000 |
| 2 X 3 | 20.400 |
| 2 X 3-1/2 | 23.800 |
| 2 X 4 | 27.200 |
| 2 X 4-1/2 | 30.600 |
| 2 X 5 | 34.000 |
| 2 X 5-1/2 | 37.400 |
| 2 X 6 | 40.800 |
| 2 X 7 | 47.600 |
| 2 X 8 | 54.400 |
| 2 X 10 | 68.000 |
| 2 X 12 | 81.600 |
| Back to top | |
| 2-1/2 X 3 | 25.500 |
| 2-1/2 X 3-1/2 | 29.750 |
| 2-1/2 X 4 | 34.000 |
| 2-1/2 X 4-1/2 | 38.250 |
| 2-1/2 X 5 | 42.500 |
| 2-1/2 X 6 | 51.000 |
| 2-1/2 X 8 | 68.000 |
| Back to top | |
| 3 X 3-1/2 | 35.700 |
| 3 X 4 | 40.800 |
| 3 X 4-1/2 | 45.900 |
| 3 X 5 | 51.000 |
| 3 X 6 | 61.200 |
| Back to top |
Useful Information
Decimal & Metric Equivalents
Standard Gauges
AISI/SAE Steel Compositions
Frederick Steel accepts all major Credit Cards.




