PRODUCTS

Angles

Beams

Channels

Floor Plate

Hot Rolled & Cold Drawn

Hot Rolled Sheet

Pipe

Plate

Structural Tubing

Tees

Wire Mesh

Structural Delivery

Dom Tube

Home

Dom Tubes

O.D. GAGE WALL I.D. Lbs./FT
1/2X
16 0.065 0.370 0.3020
14 0.083 0.334 0.3696
12 0.109 0.282 0.4552
11 0.120 0.260 0.4870
5/8X
16 0.065 0.495 0.3888
14 0.083 0.459 0.4805
12 0.109 0.407 0.6007
11 0.120 0.385 0.6472
10 0.134 0.357 0.7027
3/4X
16 0.065 0.620 0.4755
14 0.083 0.584 0.5913
12 0.109 0.532 0.7462
11 0.120 0.510 0.8074
1X
18 0.049 0.902 0.4977
16 0.065 0.870 0.6491
14 0.083 0.834 0.8129
13 0.095 0.810 0.9182
11 0.120 0.760 1.1280
3/16 0.188 0.624 1.6300
1/4 0.250 0.500 2.0030
11/4X
11 0.120 1.010 1.4480
3/16 0.188 0.874 2.1320
1/4 0.250 0.750 2.6700
5/16 0.313 0.624 3.1320
11/2X
16 0.065 1.370 0.9962
14 0.083 1.334 1.2560
13 0.095 1.310 1.4260
11 0.120 1.260 1.7690
3/16 0.188 1.124 2.6340
1/4 0.250 1.000 3.3380
5/16 0.313 0.874 3.9680
1/2 0.500 0.500 5.3400
13/4X
11 0.120 1.510 2.0890
1/8 0.125 1.500 2.1690
10 0.134 1.482 2.3130
1/4 0.250 1.250 4.0050
1/2 0.500 0.750 6.6750
2X
16 0.065 1.870 1.3430
14 0.083 1.834 1.6990
11 0.120 1.760 2.4090
1/8 0.125 1.750 2.5030
3/16 0.188 1.624 3.6380
1/4 0.250 1.500 4.6730
1/2 0.500 1.000 8.0100
21/4X
3/16 0.188 1.874 4.1400
1/4 0.250 1.750 5.3400
1/2 0.500 1.250 9.3450
21/2X
14 0.083 2.334 2.1430
11 0.120 2.260 3.0500
3/16 0.188 2.124 4.6420
1/4 0.250 2.000 6.0080
1/2 0.500 1.500 10.6800
3X
18 0.049 2.902 1.544
16 0.065 2.870 2.0380
14 0.083 2.834 2.5860
11 0.120 2.760 3.6910
3/16 0.188 2.624 5.6460
1/4 0.250 2.500 7.3430
3/8 0.375 2.250 10.5100
1/2 0.500 2.000 13.3500
31/4X
1/4 0.250 2.750 8.0100
1/2 0.500 2.250 14.6900
31/2X
11 0.120 3.260 4.3320
3/16 0.188 3.124 6.6500
1/4 0.250 3.000 8.6780
3/8 0.375 2.750 12.5200
4X
11 0.120 3.760 4.9730
3/16 0.188 3.624 7.6540
1/4 0.250 3.500 10.0100
3/8 0.375 3.250 14.5200
1/2 0.500 3.000 18.6900
41/4X
11 0.120 4.010 5.2930
1/4 0.250 3.750 10.6800
41/2X
11 0.120 4.260 5.6130
3/16 0.188 4.124 8.6580
1/4 0.250 4.000 11.3500
3/8 0.375 3.750 16.5200
1/2 0.500 3.500 21.3600
5X
11 0.120 4.760 6.2540
1/8 0.125 4.750 6.5080
1/4 0.250 4.500 12.6800
3/8 0.375 4.250 18.5200
1/2 0.500 4.000 24.0300
6X
11 0.120 5.760 7.5360
1/8 0.125 5.750 7.8430
1/4 0.250 5.500 15.3500
3/8 0.375 5.250 22.5300
1/2 0.500 5.000 29.3700
61/2X
1/4 0.250 6.000 16.6900
3/8 0.375 5.750 24.5300
1/2 0.500 5.500 32.0400
5/8 0.625 5.250 39.2200
8X
1/4 0.250 7.500 20.6900
1/2 0.500 7.000 40.0500
81/4X
1/4 0.250 7.750 21.3600
81/2X
1/2 0.500 7.500 42.7200
10X
1/4 0.250 9.500 26.0300
3/8 0.375 9.250 38.5500